[sword-devel] Happy Easter - Bible download statistics

Peter von Kaehne refdoc at gmx.net
Sun Apr 21 01:38:32 MST 2019


Happy Easter to all!

I attach some download statistics which I run yesterday on the old
server instance. We have shipped from that server alone 1.4 million
modules last year. These stats do not cover the new server, nor Xiphos
nor eBible, nor IBT. It would be great if we could do some collective
accounting at one point.

There are some interesting things hiding in there.

Some small Pacific islands must have the whole population downloading
the text. 2000+ for the Kapingamarangi language.

Inside Europe apart from English Czech is I think the most downloaded
language.

Afghans have downloaded 2.5k Bibles.

Peter

-------------- next part --------------
The top 1000 downloads of the 365 days after Sat 21-Apr-2018

KJV:	32675
ESV2011:	19363
StrongsGreek:	18633
StrongsHebrew:	18469
ESV2001:	15324
KJVA:	13643
AKJV:	12934
ISV:	12067
HinERV:	10602
CzeCEP:	10369
AB:	9504
YLT:	9214
CzeB21:	8995
MHC:	8956
SpaRV1865:	8808
KJVPCE:	8443
CzeCSP:	7912
SpaRV:	7756
UKJV:	7702
MKJV:	7447
SpaRV1909:	7330
Geneva1599:	7081
GodsWord:	7020
NETfree:	6954
EMTV:	6845
Personal:	6736
BWE:	6728
ABP:	6721
CzeBKR:	6689
Wesley:	6618
LITV:	6599
Tyndale:	6564
Darby:	6550
SpaRVG:	6533
TSK:	6479
Clarke:	6478
Webster:	6337
ASV:	6304
ACV:	6244
JPS:	6187
ISBE:	6077
LEB:	6006
CPDV:	5998
RNKJV:	5962
GerSch:	5902
GerNeUe:	5720
MHCC:	5716
Jubilee2000:	5689
SpaTDP:	5640
Scofield:	5636
Barnes:	5615
DRC:	5587
Easton:	5524
JFB:	5493
SpaVNT:	5456
Common:	5445
MLStrong:	5404
Rotherham:	5392
TCR:	5362
Smith:	5330
NHEB:	5296
RecVer:	5295
NETtext:	5284
OrthJBC:	5222
WLC:	5203
Etheridge:	5177
TDavid:	5155
Nave:	5146
Worsley:	5144
GerElb1905:	5133
Murdock:	5089
RWebster:	5065
FinRK:	5060
Luther:	5060
RKJNT:	5050
GerLut1545:	5017
WEBME:	4928
Weymouth:	4922
PorCap:	4883
SPE:	4859
WHNU:	4804
NHEBME:	4782
LO:	4781
FreJND:	4760
Twenty:	4725
RusSynodal:	4707
Josephus:	4705
Leeser:	4680
Godbey:	4621
Abbott:	4616
Noyes:	4613
NHEBJE:	4562
Montgomery:	4542
BBE:	4529
Afr1953:	4526
WEB:	4517
LXX:	4513
OEBcth:	4512
HunUj:	4462
KD:	4457
PorAlmeida1911:	4443
FinPR:	4392
PorAR:	4337
FreCrampon:	4302
FreBBB:	4290
Wycliffe:	4281
Lightfoot:	4218
Robinson:	4184
Torrey:	4168
GerElb1871:	4164
Geneva:	4145
OSHB:	4086
AraSVD:	4069
RWP:	4047
HunKar:	3991
TR:	3964
KorRV:	3962
Hitchcock:	3940
FreGeneve1669:	3922
Byz:	3907
TFG:	3898
HebModern:	3868
AraNAV:	3852
Burkitt:	3841
Aleppo:	3788
AbbottSmithStrongs:	3783
Family:	3769
FreSynodale1921:	3762
Pilgrim:	3748
CBC:	3744
FrePGR:	3723
QuotingPassages:	3697
FreKhan:	3697
ABPGRK:	3686
Nestle1904:	3681
GerAlbrecht:	3639
OEB:	3634
RusSynodalLIO:	3630
SBLGNT:	3623
FreLXX:	3593
WEBBE:	3593
FreStapfer1889:	3582
RusVZh:	3568
FreOltramare1874:	3544
GerGruenewald:	3531
2BabDict:	3521
MorphGNT:	3466
HebDelitzsch:	3463
Vulgate:	3458
PorBLivre:	3453
ChiUns:	3431
FinPR92:	3411
GerLeoNA28:	3403
DTN:	3388
PorCapNT:	3372
PorBLivreTR:	3348
AbbottSmith:	3346
SPDSS:	3344
Dodson:	3332
AmTract:	3331
GreVamvas:	3331
SPMT:	3307
LtKBB:	3281
Practice:	3280
KorHKJV:	3255
FinBiblia:	3242
RusMakarij:	3242
RusCARSA:	3230
ChiUn:	3228
TurNTB:	3223
Elzevir:	3220
GerTafel:	3207
RomCor:	3200
MapM:	3179
GerTextbibel:	3158
NETnotesfree:	3150
GerReinhardt:	3140
ChiNCVs:	3127
SP:	3109
FreSegond1910:	3098
TagAngBiblia:	3085
Catena:	3071
Diaglott:	3065
Viet:	3049
FarOPV:	3047
Packard:	3044
TNT:	2999
SPVar:	2999
ChiNCVt:	2976
OxfordTR:	2961
ScotsGaelic:	2958
Tisch:	2944
JST:	2928
Antoniades:	2928
PNT:	2926
DutSVV:	2924
SAOA:	2919
Ukrainian:	2914
Institutes:	2902
f35:	2892
Robinsons:	2892
PolUGdanska:	2890
ItaRive:	2885
PolGdanska:	2883
GerHfa2002:	2880
ItaDio:	2876
WebstersDict:	2864
Spurious:	2853
BaptistConfession1689:	2832
Imitation:	2831
FinSTLK2017:	2828
JESermons:	2819
VulgClementine:	2781
Heretics:	2732
Cro:	2712
Finney:	2711
NorthernAzeri:	2710
VietNVB:	2706
EMBReality:	2692
VietLCCMN:	2687
TurHADI:	2680
JCRHoliness:	2676
FarTPV:	2657
LvGluck8:	2639
Vulgate_HebPs:	2632
ThaiKJV:	2630
VulgSistine:	2619
JOCommGod:	2608
VulgConte:	2596
Tagalog:	2596
Swahili:	2591
JOGlory:	2590
Shona:	2585
FarHezareNoh:	2584
Cawdrey:	2577
Norsk:	2576
BulVeren:	2574
FreSegond:	2562
Orthodoxy:	2560
VulgHetzenauer:	2555
JapKougo:	2545
NlCanisius1939:	2540
ArmEastern:	2539
SweFolk1998:	2538
Mg1865:	2511
JOMortSin:	2510
Peshitta:	2501
JapBungo:	2501
Swe1917:	2499
Haitian:	2498
Esperanto:	2498
ChiUnL:	2498
UkrKulish:	2491
BurJudson:	2487
DarkNightOfTheSoul:	2481
BulCarigradNT:	2477
Latvian:	2472
LawGospel:	2470
Mal1910:	2462
CopNT:	2457
JOChrist:	2456
JEAffections:	2448
UrduGeoDeva:	2439
Che1860:	2428
IriODomhnuill:	2426
KLV:	2424
Pohnpeian:	2415
SrKDEkavski:	2414
ArmWestern:	2410
CSlElizabeth:	2410
NorBroed:	2401
Est:	2400
WelBeiblNet:	2397
JapDenmo:	2397
JapMeiji:	2396
JapRaguet:	2396
DaOT1931NT1907:	2394
Sorani:	2384
SweKarlXII:	2379
Wulfila:	2374
Azeri:	2369
CopSahidicMSS:	2366
CopSahidica:	2366
Ndebele:	2365
SME:	2362
SweKarlXII1873:	2361
UrduGeo:	2358
Alb:	2358
Dari:	2358
DaNT1819:	2357
Geez:	2357
SahidicBible:	2356
SloKJV:	2351
CopSahHorner:	2350
Chamorro:	2345
BretonNT:	2344
FreMartin:	2344
Kekchi:	2344
SloOjacano:	2338
KhmerNT:	2329
Maori:	2327
LinVB:	2319
PotLykins:	2318
NorSMB:	2317
BasHautin:	2316
UyCyr:	2314
MonKJV:	2313
Calo:	2309
Kaz:	2308
DaOT1871NT1907:	2305
sml_BL_2008:	2305
UrduGeoRoman:	2303
ManxGaelic:	2297
Bela:	2295
Concord:	2295
SloStritar:	2294
Uma:	2293
Tausug:	2291
KonNYM:	2290
SrKDIjekav:	2286
SomKQA:	2283
ury_WBTI_2005:	2272
PohnOld:	2272
Kapingamarangi:	2258
MollColossians:	2248
OSHM:	2225
FreCJE:	1984
GerLeoRP18:	1926
FreBDM1707:	1827
FreDAW:	1822
DBD:	1809
FreBDM1744:	1791
Daily:	1784
BDBGlosses_Strongs:	1672
FreGBM:	1593
Westminster:	1450
GreekHebrew:	1442
HebrewGreek:	1387
BeaMRK:	1292
BlaMat:	1289
RusCARS:	1239
FrePilgrim:	1224
vlsJoNT:	1175
MAK:	1167
SpaSEV:	1163
Rieger:	1150
SBLGNTApp:	1134
Passion:	1108
ABS_Essay_GoodSam_SWB:	1033
RusCARST:	994
GerLeoRP05:	920
RusCARSADICT:	848
GerAugustinus:	846
VarApp:	831
GerLutherpredigten:	823
RusCARSTDICT:	733
en_eu:	626
la_en:	604
KLVen_iklingon:	584
RusCARSDict:	521
GerHfaLex2002:	517
VulgGlossa:	473
ZhEnglish:	417
DutKant:	403
ZhHanzi:	366
ZhPinyin:	317
VietLCCMNCT:	316
Sentiment:	305
alzat:	298
br_en:	282
FVDPVietAnh:	276
SloKJVA:	268
KLViklingon_en:	253
Phaistos:	247
Swe1917Of:	210
ESV:	102
Dan:	50
Lithuanian:	42
CzeKMS:	41
CzeNKB:	40
Dan1871:	21
ESVS:	19
PorLivre:	18
GerElb:	18
Nestle:	17
UrdGVDevanagari:	15
FDen_no:	11
FDfi_en:	8
ItNomiBibbia:	4


Downloaded modules in the last 365 days: 1399450.


More information about the sword-devel mailing list